The manager charts
Full details of all Arsenal managers are given in the Managers Index. Below two of those indexes are reproduced. Below that there are links to our various articles on Rioch and his time at Arsenal.
Table of managers in win percentage order
We can see that Rioch is 11th in this table, but is aided by the fact that he didn’t manage very many games – just 47 in fact.
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1 | Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
2 | Joe Shaw | January 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
3 | Arsène Wenger | October 1996 | 954 | 56.92 | 16 | 3 League 4 FA Cup |
|
4 | Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
5 | William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
6 | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
7 | James Punch McEwen | April 1915 | April 1919 | 2 | 50.00 | ||
8 | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
9 | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
10 | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
11 | Bruce Rioch | June 1995 | August 1996 | 47 | 46.81 | ||
12 | George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
13 | Don Howe | Dec 1983 | March 1986[ | 117 | 46.15 | ||
14 | Arthur Kennedy | 21 Feb 1899 | August 1899 | 11 | 45.45 | ||
15 | Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
16 | The Committee | August 1983 | May 1897 | 118 | 44.92 | ||
17 | Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup 1 Fairs C. |
18 | Jack Crayston | October 1956 | May 1958 | 77 | 42.86 | ||
19 | Phil Kelso | July 1904 | Feb 1908[ | 152 | 41.45 | ||
20 | George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
21 | Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
22 | Stewart Houston | Feb 1995 | June 1995 | 19 | 36.84 | ||
23 | George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
24 | Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 | ||
25 | Stewart Houston | August 1996 | Sep 1996 | 6 | 33.33 | ||
26 | Steve Burtenshaw | March 1986 | May 1986 | 11 | 27.27 |
Table of managers by number of games
Just to put Rioch in a historical perspective you can see that he ranks number 17 in the number of games managed. Only William Elcoat can be seen as a permanent manager but managed fewer games. Everyone else from Rioch down was appointed as a temporary manager.
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1 | Arsène Wenger | October 1996 | 954 | 56.92 | 16 | 3 League 4 FA Cup |
|
2 | Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup 1 Fairs C. |
3 | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
4 | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
5 | Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
6 | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
7 | George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
8 | George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
9 | Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 | ||
10 | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
11 | Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
12 | George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
13 | Phil Kelso | July 1904 | Feb 1908 | 152 | 41.45 | ||
14 | The Committee | August 1893 | May 1897 | 118 | 44.92 | ||
15 | Don Howe | Dec 1983 | March 1986[ | 117 | 46.15 | ||
16 | Jack Crayston | October 1956 | May 1958 | 77 | 42.86 | ||
17 | Bruce Rioch | June 1995 | August 1996 | 47 | 46.81 | ||
18 | William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
19 | Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
20 | Joe Shaw | January 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
21 | Stewart Houston | Feb 1995 | June 1995 | 19 | 36.84 | ||
22 | Arthur Kennedy | 21 Feb 1899 | August 1899 | 11 | 45.45 | ||
23 | Steve Burtenshaw | March 1986 | May 1986 | 11 | 27.27 | ||
24 | Stewart Houston | August 1996 | Sep 1996 | 6 | 33.33 | ||
25 | Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
26 | James Punch McEwen | April 1915 | April 1919 | 2 | 50.00 |
As a manager
Players
Events