Last update 16 May 2023
Below is a list of every person (plus “The Committee”) who has acted as manager at Arsenal, including all the temporary managers, some of whom have been ignored in all other reports.
Every manager up to Mr Wenger now has his own page with links to other articles about him, and his achievements.
Below is a list of links to the managers in chronological order, and then after that various charts showing all our managers in terms of their games managed, and successes.
The links on each manager take you to articles about him, but unfortunately, these links are not yet complete. But we’re doing our best!
If you find broken links, or any other problems please do report them to Tony@schools.co.uk
So, first off, the list of managers and the links to articles and series, where so far undertaken.
Here first is the list, with the links. Below are four tables showing details of the manager and his achievements.
- The Committee (1893-1898)
- Thomas Mitchell
- William Elcoat
- Arthur Edwin Kennedy
- Harry Bradshaw
- Phil Kelso
- George Morrell
- James Punch McEwen
- Leslie Knighton – see also 1919
- Herbert Chapman
- Joe Shaw
- George Allison
- Tom Whittaker
- Jack Crayston
- George Swindin
- Billy Wright
- Bertie Mee
- Terry Neill
- Don Howe
- Steve Burtenshaw
- George Graham
- Stewart Houston
- Bruce Rioch
- Stewart Houston
- Pat Rice
- Arsène Wenger
- Unai Emery
- Freddie Ljungberg
- Mikel Arteta
Second, the tables. The four tables below are
- Managers in date order
- Managers in percentage win order
- Managers in number of games order
- Managers in win percentage order excluding those who managed Arsenal for under 100 games
Throughout “Top 4” means (fairly obviously) finishes in the top four of the top division. Arsenal have also achieved four top four finishes in division 2 which are indicated with an asterisk * in the first table only.
Last update 16 May 2023
Table of managers in date order
Name | From | To | P | Win% | Top 4 | Honours |
The Committee | August 1983 | May 1897 | 118 | 44.92 | ||
Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
Arthur Kennedy | 21 Feb 1899 | August 1899 | 11 | 45.45 | ||
Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
Phil Kelso | July 1904 | Feb 1908[ | 152 | 41.45 | ||
George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
Punch McEwen | April 1915 | April 1919 | 2 | 50.00 | ||
Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 | ||
Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League1 FA Cup |
Joe Shaw | January 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
Tom Whittaker | June 1947 | Octo 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
Jack Crayston | October 1956 | May 1958 | 77 | 42.86 | ||
George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup 1 Fairs C. |
Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
Don Howe | Dec 1983 | March 1986[ | 117 | 46.15 | ||
Steve Burtenshaw | March 1986 | May 1986 | 11 | 27.27 | ||
George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
Stewart Houston | Feb 1995 | June 1995 | 19 | 36.84 | ||
Bruce Rioch | June 1995 | August 1996 | 47 | 46.81 | ||
Stewart Houston | August 1996 | Sep 1996 | 6 | 33.33 | ||
Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
Arsène Wenger | October 1996 | June 2018 | 1228 | 57.38 | 19 | 3 League 7 FA Cup |
Unai Emery | May 2018 | Nov 2019 | 78 | 55.13 | ||
Freddie Ljungberg | Nov 2019 | Dec 2019 | 6 | 16.17 | ||
Mikel Arteta | Dec 2019 | 172 | 58.14% | 1 |
Table of managers in win percentage order
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1 | Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
2 | Joe Shaw | January 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
3 | Mikel Arteta | Dec 2019 | 172 | 58.14 | 1 | 1 FA Cup | |
4 | Arsène Wenger | October 1996 | June 2018 | 1228 | 57.38 | 19 | 3 League 7 FA Cup |
5 | Unai Emery | May 2018 | Nov 2019 | 78 | 55.13 | ||
6 | Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
7 | William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
8 | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
9 | James Punch McEwen | April 1915 | April 1919 | 2 | 50.00 | ||
10 | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
11 | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
12 | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
13 | Bruce Rioch | June 1995 | August 1996 | 47 | 46.81 | ||
14 | George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
15 | Don Howe | Dec 1983 | March 1986[ | 117 | 46.15 | ||
16 | Arthur Kennedy | 21 Feb 1899 | August 1899 | 11 | 45.45 | ||
17 | Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
18 | The Committee | August 1983 | May 1897 | 118 | 44.92 | ||
19 | Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup 1 Fairs C. |
20 | Jack Crayston | October 1956 | May 1958 | 77 | 42.86 | ||
21 | Phil Kelso | July 1904 | Feb 1908[ | 152 | 41.45 | ||
22 | George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
23 | Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
24 | Stewart Houston | Feb 1995 | June 1995 | 19 | 36.84 | ||
25 | George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
26 | Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 | ||
27 | Stewart Houston | Aug 1996 | Sep 1996 | 6 | 33.33 | ||
28 | Steve Burtenshaw | March 1986 | May 1986 | 11 | 27.27 | 1 | |
29 | Freddie Ljungberg | Nov 2019 | Dec 2019 | 6 | 16.67 | 1 |
Table of managers by number of games
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1 | Arsène Wenger | October 1996 | June 2018 | 1224 | 57.38 | 19 | 3 League 7 FA Cup |
2 | Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup 1 Fairs C. |
3 | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
4 | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
5 | Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
6 | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
7 | George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
8 | George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
9 | Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 | ||
10 | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
11 | Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
12 | George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
13 | Mikel Arteta | Dec 2019 | 172 | 58.14 | 1 | 1 FA Cup | |
13 | Phil Kelso | July 1904 | Feb 1908 | 152 | 41.45 | ||
14 | The Committee | Aug 1893 | May 1897 | 118 | 44.92 | ||
15 | Don Howe | Dec 1983 | March 1986[ | 117 | 46.15 | ||
16 | Unai Emery | May 2018 | Nov 2019 | 78 | 57.25 | ||
16 | Jack Crayston | Oct 1956 | May 1958 | 77 | 42.86 | ||
17 | Bruce Rioch | June 1995 | August 1996 | 47 | 46.81 | ||
18 | William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
19 | Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
20 | Joe Shaw | Jan 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
21 | Stewart Houston | Feb 1995 | June 1995 | 19 | 36.84 | ||
22 | Arthur Kennedy | Feb 1899 | August 1899 | 11 | 45.45 | ||
23 | Steve Burtenshaw | March 1986 | May 1986 | 11 | 27.27 | ||
24 | Stewart Houston | Aug 1996 | Sep 1996 | 6 | 33.33 | ||
25 | Freddie Ljungberg | Nov 2019 | Dec 2019 | 6 | 16.67 | ||
26 | Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
27 | James Punch McEwen | April 1915 | April 1919 | 2 | 50.00 |
Table of managers in win percentage order excluding those who managed Arsenal for under 100 games
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1. | Mikel Arteta | Dec 2019 | 172 | 58.14 | 1 | 1 FA Cup | |
2. | Arsène Wenger | October 1996 | June 2018 | 1228 | 57.38 | 19 | 3 League 7 FA Cup |
3. | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
4. | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
5. | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWC |
5. | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
6 | George Allison | May 1934 | May 1947 | 279 | 46.24 | 3 | 2 League 1 FA Cup |
7 | Don Howe | Dec 1983 | Mar 1986 | 117 | 46.15 | ||
8 | Terry Neill | July 1976 | Dec 1983 | 416 | 44.95 | 2 | 1 FA Cup |
9 | The Committee | August 1893 | May 1897 | 118 | 44.92 | ||
10 | Bertie Mee | June 1966 | May 1976 | 539 | 44.71 | 3 | 1 League 1 FA Cup1 Fairs C. |
11 | Phil Kelso | July 1904 | Feb 1908 | 152 | 41.45 | ||
12 | George Swindin | June 1958 | 1 May 1962 | 179 | 39.11 | 1 | |
13 | Billy Wright | May 1962 | June 1966 | 182 | 38.46 | ||
14 | George Morrell | Feb 1908 | April 1915 | 292 | 35.27 | 1* | |
15 | Leslie Knighton | April 1919 | May 1925 | 268 | 34.33 |
The * indicates that the top 4 finishes were in the second division.