Thomas Mitchell – Arsenal’s first professional manager
His position in this table shows his place in our history
Name | From | To | P | Win% | Top 4 | Honours |
The Committee | August 1983 | May 1897 | 118 | 44.92 | ||
Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 |
He also appears in our top ten managers of all time, providing we include all those who managed for a limited number of games…
Pos. | Name | From | To | P | Win% | Top 4 | Honours |
1 | Pat Rice | Sep 1996 | Sep1996 | 4 | 75.00 | ||
2 | Joe Shaw | January 1934 | May 1934 | 23 | 60.87 | 1 | 1 League |
3 | Arsène Wenger | October 1996 | 848 | 57.78 | 15 | 3 League 4 FA Cup |
|
4 | Thomas Mitchell | March 1897 | March 1898 | 26 | 53.85 | ||
5 | William Elcoat | April 1898 | 20 Feb 1899 | 43 | 53.49 | ||
6 | Harry Bradshaw | August 1899 | May 1904 | 189 | 50.79 | 3* | |
7 | James Punch McEwen | April 1915 | April 1919 | 2 | 50.00 | ||
8 | Herbert Chapman | June 1925 | Jan 1934 | 403 | 49.88 | 4 | 2 League 1 FA Cup |
9 | George Graham | May 1986 | Feb 1995 | 460 | 48.91 | 6 | 2 League 1 FA Cup 2 Lg Cup 1 CWCup |
10 | Tom Whittaker | June 1947 | October 1956 | 429 | 47.09 | 3 | 2 League 1 FA Cup |
Players that he signed: