By Tony Attwood
I’d already put up a video for today when I opened an email from Jim Orr who had kindly forwarded this video – which is far too good to leave until 31 October next year.
Arsenal’s big defeat had come in the match against Stoke, where we lost 5-0.
Thereafter things had settled down quite a bit…
Date | Game | Res | Score | Competition |
26 Sep 1970 | Stoke City v Arsenal | L | 5-0 | Division One |
28 Sep 1970 | Arsenal v Ipswich Town | W | 4-0 | League Cup |
03 Oct 1970 | Arsenal v Nottingham Forest | W | 4-0 | Division One |
06 Oct 1970 | Luton Town v Arsenal | W | 0-1 | League Cup |
10 Oct 1970 | Newcastle United v Arsenal | D | 1-1 | Division One |
17 Oct 1970 | Arsenal v Everton | W | 4-0 | Division One |
21 Oct 1970 | Sturm Graz v Arsenal | L | 1-0 | Fairs Cup |
24 Oct 1970 | Coventry City v Arsenal | W | 1-3 | Division One |
28 Oct 1970 | Crystal Palace v Arsenal | D | 0-0 | League Cup |
For this game the line up was
Bob Wilson, Pat Rice, Bob McNab, John Roberts, Peter Storey, Frank McLintock, George Armstrong, Eddie Kelly, George Graham, Ray Kennedy, John Radford
Radford and Kelly got the goals. There were 43,013 in the ground.
As a result of that day’s games the table showed…
Pos | Team | Pl | W | D | L | F | A | GAvg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Leeds United | 15 | 10 | 4 | 1 | 24 | 9 | 2.667 | 24 |
2 | Arsenal | 15 | 9 | 4 | 2 | 32 | 14 | 2.286 | 22 |
3 | Tottenham Hotspur | 15 | 8 | 5 | 2 | 23 | 10 | 2.300 | 21 |
4 | Manchester City | 14 | 7 | 5 | 2 | 19 | 11 | 1.727 | 19 |
5 | Chelsea | 15 | 6 | 7 | 2 | 22 | 18 | 1.222 | 19 |
6 | Crystal Palace | 15 | 7 | 4 | 4 | 17 | 12 | 1.417 | 18 |
7 | Wolverhampton Wanderers | 15 | 8 | 2 | 5 | 29 | 29 | 1.000 | 18 |
8 | Liverpool | 14 | 6 | 5 | 3 | 17 | 7 | 2.429 | 17 |
9 | Southampton | 15 | 5 | 5 | 5 | 19 | 15 | 1.267 | 15 |
10 | Stoke City | 15 | 5 | 5 | 5 | 21 | 20 | 1.050 | 15 |
11 | Newcastle United | 15 | 5 | 5 | 5 | 17 | 19 | 0.895 | 15 |
12 | Everton | 15 | 5 | 4 | 6 | 21 | 25 | 0.840 | 14 |
13 | West Bromwich Albion | 15 | 4 | 5 | 6 | 26 | 32 | 0.813 | 13 |
14 | Coventry City | 15 | 5 | 3 | 7 | 13 | 16 | 0.813 | 13 |
15 | Manchester United | 15 | 4 | 5 | 6 | 15 | 20 | 0.750 | 13 |
16 | West Ham United | 15 | 2 | 8 | 5 | 18 | 23 | 0.783 | 12 |
17 | Nottingham Forest | 15 | 3 | 6 | 6 | 13 | 19 | 0.684 | 12 |
18 | Huddersfield Town | 15 | 3 | 6 | 6 | 13 | 20 | 0.650 | 12 |
19 | Ipswich Town | 15 | 4 | 3 | 8 | 15 | 17 | 0.882 | 11 |
20 | Derby County | 15 | 4 | 3 | 8 | 18 | 24 | 0.750 | 11 |
21 | Blackpool | 15 | 2 | 4 | 9 | 14 | 29 | 0.483 | 8 |
22 | Burnley | 15 | 1 | 4 | 10 | 8 | 25 | 0.320 | 6 |
—
Today’s first video can be found in the earlier article here along with details of all the Arsenal anniversaries for today.
The Arsenal History Society is part of the Arsenal Independent Supporters Association – a body which gives positive support to the club, and has regular meetings with directors and senior officials of the club to represent the views of its members to the club. You can read more about AISA on its website.
For advertising contact Snack Media at 0207 272 7582 or email Tom@Snack-media.com
For all other issues please contact Arsenal History Society at Tony@schools.co.uk
100 Years in the First Division: the absolute complete story of Arsenal’s promotion in 1919.