Why a defeat of Watford might be considered to be a major event is something that needs explaining. For in the context of what had happened before and what then happed after, it was monumental.
The point is that having lost two of their first three league games of the 1986/7 season, Arsenal went on a run of one defeat in the next 28 games while progressing in the League Cup to the final.
Runs come in different shapes and sizes, but the notion, as propagated by the media in 2021/2 that losing the first three games of the season while several members of the squad were suffering from coronavirus meant that the manager and half the squad should be sacked, was certainly not something based on historical information.
In the 1986/7 run, Arsenal won just three of their first nine games. They were then undefeated in their next 22.
Date | Match | Res | Score | Competition |
---|---|---|---|---|
23 Aug 1986 | Arsenal v Manchester United | W | 1-0 | League Division One |
26 Aug 1986 | Coventry City v Arsenal | L | 2-1 | League Division One |
30 Aug 1986 | Liverpool v Arsenal | L | 2-1 | League Division One |
02 Sep 1986 | Arsenal v Sheffield Wednesday | W | 2-0 | League Division One |
06 Sep 1986 | Arsenal v Tottenham Hotspur | D | 0-0 | League Division One |
13 Sep 1986 | Luton Town v Arsenal | D | 0-0 | League Division One |
20 Sep 1986 | Arsenal v Oxford United | D | 0-0 | League Division One |
23 Sep 1986 | Arsenal v Huddersfield Town | W | 2-0 | League Cup |
27 Sep 1986 | Nottingham Forest v Arsenal | L | 1-0 | League Division One |
04 Oct 1986 | Everton v Arsenal | W | 0-1 | League Division One |
07 Oct 1986 | Huddersfield Town v Arsenal | D | 1-1 | League Cup |
11 Oct 1986 | Arsenal v Watford | W | 3-1 | League Division One |
18 Oct 1986 | Newcastle United v Arsenal | W | 1-2 | League Division One |
25 Oct 1986 | Arsenal v Chelsea | W | 3-1 | League Division One |
28 Oct 1986 | Arsenal v Manchester City | W | 3-1 | League Cup |
01 Nov 1986 | Charlton Athletic v Arsenal | W | 0-2 | League Division One |
08 Nov 1986 | Arsenal v West Ham United | D | 0-0 | League Division One |
15 Nov 1986 | Southampton v Arsenal | W | 0-4 | League Division One |
18 Nov 1986 | Arsenal v Charlton Athletic | W | 2-0 | League Cup |
22 Nov 1986 | Arsenal v Manchester City | W | 3-0 | League Division One |
29 Nov 1986 | Aston Villa v Arsenal | W | 0-4 | League Division One |
06 Dec 1986 | Arsenal v Queens Park Rangers | W | 3-1 | League Division One |
13 Dec 1986 | Norwich City v Arsenal | D | 1-1 | League Division One |
20 Dec 1986 | Arsenal v Luton Town | W | 3-0 | League Division One |
26 Dec 1986 | Leicester City v Arsenal | D | 1-1 | League Division One |
27 Dec 1986 | Arsenal v Southampton | W | 1-0 | League Division One |
01 Jan 1987 | Arsenal v Wimbledon | W | 3-1 | League Division One |
04 Jan 1987 | Tottenham Hotspur v Arsenal | W | 1-2 | League Division One |
10 Jan 1987 | Reading v Arsenal | W | 1-3 | FA Cup |
18 Jan 1987 | Arsenal v Coventry City | D | 0-0 | League Division One |
21 Jan 1987 | Arsenal v Nottingham Forest | W | 2-0 | League Cup |
So this season of 1986/7 contained a really poor opening run of nine games, but ended with Arsenal winning the league cup.
Now of course these days we consider the league cup to be very much a lesser trophy, but in 1986/7, any trophy was a major event because Arsenal had not won any of the first team trophies in seven years.
In those years Arsenal had come 3rd, 5th, 6th, 7th (twice) and 10th. It was not a happy time.
Better still the trophy turned out to be a turning point as two years later Arsenal won the league for the first time since 1971.
- Arsenal Day by Day: the stories
- Arsenal in October: Over 600 Arsenal events day by day
- 100 Years: 100 Years in the First Division