- Day by Day the videos – An Arsenal video for (almost) every day of the year in order.
- Day by Day the stories– a key moment in Arsenal and footballing history for each day of the year (this series is still under construction – stories are listed from 1 December onward).
- 100 Years: the complete story of Arsenal’s promotion in 1919 which launched 100+ consecutive years in the top division.
- All the anniversaries for November.
By Tony Attwood
On 26 November 2020 Arsenal played away to Molde in the Europa League. It was the fourth game in the qualifying rounds and Arsenal had already won the first three.
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22 Oct 2020 | Rapid Wien v Arsenal | W | 1-2 | UEFA Europa League |
29 Oct 2020 | Arsenal v Dundalk | W | 3-0 | UEFA Europa League |
05 Nov 2020 | Arsenal v Molde | W | 4-1 | UEFA Europa League |
26 Nov 2020 | Molde v Arsenal | W | 0-3 | UEFA Europa League |
03 Dec 2020 | Arsenal v Rapid Wien | W | 4-1 | UEFA Europa League |
10 Dec 2020 | Dundalk v Arsenal | W | 2-4 | UEFA Europa League |
In fact as can be seen Arsenal won all six games in the opening round – a very rare achievement although even the commentaries on this achievement were laced with ceaseless moaning about Arsenal not achieving more.
For this game Arsenal’s team was
Runarsson
Soares Mustafi Luiz Maitland-Niles
Xhaka Nelson Willock
Pepe Lacazette Nketiah
In the second half Arsenal made five substitutions …
Player change | Time |
Rob Holding for David Luiz | 46 |
Dani Ceballos for Granit Xhaka | 62 |
Emile Smith Rowe for Alexandre Lacazette | 75 |
Kieran Tierney for Joe Willock | 75 |
Folarin Balogun for Eddie Nketiah | 82 |
However things were not looking so good at the time in the Premier League
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 9 | 6 | 2 | 1 | 21 | 9 | 12 | 20 |
2 | Liverpool | 9 | 6 | 2 | 1 | 21 | 16 | 5 | 20 |
3 | Chelsea | 9 | 5 | 3 | 1 | 22 | 10 | 12 | 18 |
4 | Leicester City | 9 | 6 | 0 | 3 | 18 | 12 | 6 | 18 |
5 | Southampton | 9 | 5 | 2 | 2 | 17 | 13 | 4 | 17 |
6 | Everton | 9 | 5 | 1 | 3 | 19 | 16 | 3 | 16 |
7 | Aston Villa | 8 | 5 | 0 | 3 | 19 | 11 | 8 | 15 |
8 | West Ham United | 9 | 4 | 2 | 3 | 15 | 10 | 5 | 14 |
9 | Wolverhampton Wanderers | 9 | 4 | 2 | 3 | 9 | 10 | -1 | 14 |
10 | Manchester United | 8 | 4 | 1 | 3 | 13 | 14 | -1 | 13 |
11 | Crystal Palace | 9 | 4 | 1 | 4 | 12 | 13 | -1 | 13 |
12 | Arsenal | 9 | 4 | 1 | 4 | 9 | 10 | -1 | 13 |
Arsenal finished the league 8th in 2020, 5th in 2021, and at the time of writing this (26 November 2022) are top of the Premier League.