Think of 1988/9 and you think of the last game of the season. (Arsenal won the title in the dying seconds at Liverpool, in case your memory is slipping!). It was the first time Arsenal won the league in 18 years, and the first time the League had not been won by Everton or Liverpool after 8 years of dominance. You might even recall the murmurs of discontent about the number of late dubious penalties that there were in front of the Kop.
But there was an earlier game which at the time caused much conversation and discussion. So for a change, let’s look at the start of 1988/9.
Arsenal’s season started with a range of friendlies…
23 July | Yeovil Town | 0-5 | Arsenal | Friendly |
2 August | Orebro | 1-1 | Arsenal | Sweden Tour |
4 August | Anundsjo | 1-3 | Arsenal | Sweden Tour |
9 August | Enkopings | 0-6 | Arsenal | Sweden Tour |
13 August | Arsenal | 4-0 | Tottenham | Wembley Tournament |
14 August | Arsenal | 3-0 | Bayern Munich | Wembley Tournament |
16 August | Birmingham | 0-4 | Arsenal | Friendly |
19 August | Leicester | 1-4 | Arsenal | Friendly |
Even after such a run of matches there was still another tournament – a centenary challenge competition between eight clubs to celebrate 100 years of the Football League. on 31 August it was QPR 0 Arsenal 2, in a competition Arsenal went on to win. I remember the game well; we arrived late (finding it hard to park) and stood with the QPR support, trying to stay quiet when Arsenal scored.
This was a fairly impressive pre-season kick around, but all those years of Merseyside dominance and late penalties left Arsenal 16 to 1 for the title. No one expected the Anfield situation to end.
The odds were reduced a little after the opening game of the season in which Arsenal beat the FA Cup holders Wimbledon 5-1 away. Now because of that FA Cup win a few of us had thought – if Liverpool can be televised live, then the number of odd incidents in their games involving referees not seeing stuff, might be reduced. We didn’t know just how true that was until the end of the season.
Alan Smith got a hat trick in that game but when we all poured into Highbury for the first home game against promoted Aston Villa, we lost 2-3. All the fun of the pre-season and the euphoria of the opening victory against the cup holders had gone.
Next up was Tottenham away. Now in those days, with the media licking the boots of Merseyside, and never daring once, ever to say that a game was less than stunning, Arsenal were just a side show, and London derbies were scrappy affairs with the report of the match written in general terms before we even kicked off.
But the truth was that Arsenal / Tottenham games were as likely to be exciting as they were to be tense. Just look at some of these scores going back down the years from this game in 1988
06.03.1988 | Arsenal | 2-1 | Tottenham Hotspur | |
18.10.1987 | Tottenham Hotspur | 1-2 | Arsenal | |
04.01.1987 | Tottenham Hotspur | 1-2 | Arsenal | |
06.09.1986 | Arsenal | 0-0 | Tottenham Hotspur | |
29.03.1986 | Tottenham Hotspur | 1-0 | Arsenal | |
01.01.1986 | Arsenal | 0-0 | Tottenham Hotspur | |
17.04.1985 | Tottenham Hotspur | 0-2 | Arsenal | |
01.01.1985 | Arsenal | 1-2 | Tottenham Hotspur | |
21.04.1984 | Arsenal | 3-2 | Tottenham Hotspur | |
26.12.1983 | Tottenham Hotspur | 2-4 | Arsenal | |
04.04.1983 | Tottenham Hotspur | 5-0 | Arsenal | |
27.12.1982 | Arsenal | 2-0 | Tottenham Hotspur | |
12.04.1982 | Arsenal | 1-3 | Tottenham Hotspur | |
29.03.1982 | Tottenham Hotspur | 2-2 | Arsenal | |
17.01.1981 | Tottenham Hotspur | 2-0 | Arsenal | |
30.08.1980 | Arsenal | 2-0 | Tottenham Hotspur | |
07.04.1980 | Tottenham Hotspur | 1-2 | Arsenal | |
26.12.1979 | Arsenal | 1-0 | Tottenham Hotspur | |
10.04.1979 | Arsenal | 1-0 | Tottenham Hotspur | |
23.12.1978 | Tottenham Hotspur | 0-5 | Arsenal | |
11.04.1977 | Arsenal | 1-0 | Tottenham Hotspur | |
27.12.1976 | Tottenham Hotspur | 2-2 | Arsenal | |
03.04.1976 | Arsenal | 0-2 | Tottenham Hotspur | |
27.09.1975 | Tottenham Hotspur | 0-0 | Arsenal | |
26.04.1975 | Arsenal | 1-0 | Tottenham Hotspur | |
19.10.1974 | Tottenham Hotspur | 2-0 | Arsenal | |
16.02.1974 | Arsenal | 0-1 | Tottenham Hotspur | |
13.10.1973 | Tottenham Hotspur | 2-0 | Arsenal | |
14.04.1973 | Arsenal | 1-1 | Tottenham Hotspur | |
09.12.1972 | Tottenham Hotspur | 1-2 | Arsenal | |
11.05.1972 | Arsenal | 0-2 | Tottenham Hotspur | |
24.11.1971 | Tottenham Hotspur | 1-1 | Arsenal | |
03.05.1971 | Tottenham Hotspur | 0-1 | Arsenal | |
05.09.1970 | Arsenal | 2-0 | Tottenham Hotspur | |
02.05.1970 | Tottenham Hotspur | 1-0 | Arsenal | |
16.09.1969 | Arsenal | 2-3 | Tottenham Hotspur | |
24.03.1969 | Arsenal | 1-0 | Tottenham Hotspur | |
10.08.1968 | Tottenham Hotspur | 1-2 | Arsenal | |
20.01.1968 | Tottenham Hotspur | 1-0 | Arsenal | |
16.09.1967 | Arsenal | 4-0 | Tottenham Hotspur | |
07.01.1967 | Arsenal | 0-2 | Tottenham Hotspur | |
03.09.1966 | Tottenham Hotspur | 3-1 | Arsenal | |
08.03.1966 | Arsenal | 1-1 | Tottenham Hotspur | |
11.09.1965 | Tottenham Hotspur | 2-2 | Arsenal | |
23.02.1965 | Arsenal | 3-1 | Tottenham Hotspur | |
10.10.1964 | Tottenham Hotspur | 3-1 | Arsenal | |
22.02.1964 | Tottenham Hotspur | 3-1 | Arsenal | |
15.10.1963 | Arsenal | 4-4 | Tottenham Hotspur | |
23.02.1963 | Arsenal | 2-3 | Tottenham Hotspur | |
06.10.1962 | Tottenham Hotspur | 4-4 | Arsenal | |
23.12.1961 | Arsenal | 2-1 | Tottenham Hotspur | |
26.08.1961 | Tottenham Hotspur | 4-3 | Arsenal | |
21.01.1961 | Tottenham Hotspur | 4-2 | Arsenal | |
10.09.1960 | Arsenal | 2-3 | Tottenham Hotspur | |
16.01.1960 | Tottenham Hotspur | 3-0 | Arsenal | |
05.09.1959 | Arsenal | 1-1 | Tottenham Hotspur | |
31.01.1959 | Tottenham Hotspur | 1-4 | Arsenal | |
13.09.1958 | Arsenal | 3-1 | Tottenham Hotspur | |
22.02.1958 | Arsenal | 4-4 | Tottenham Hotspur | |
12.10.1957 | Tottenham Hotspur | 3-1 | Arsenal | |
13.03.1957 | Tottenham Hotspur | 1-3 | Arsenal | |
20.10.1956 | Arsenal | 3-1 | Tottenham Hotspur | |
14.01.1956 | Arsenal | 0-1 | Tottenham Hotspur | |
10.09.1955 | Tottenham Hotspur | 3-1 | Arsenal | |
15.01.1955 | Tottenham Hotspur | 0-1 | Arsenal | |
04.09.1954 | Arsenal | 2-0 | Tottenham Hotspur | |
27.02.1954 | Arsenal | 0-3 | Tottenham Hotspur | |
10.10.1953 | Tottenham Hotspur | 1-4 | Arsenal | |
07.02.1953 | Arsenal | 4-0 | Tottenham Hotspur |
So although the 3-2 win for Arsenal on 10 September 1988 was not exactly commonplace it was not that unusual. What was unusual was that all five goals came in 12 minutes in the first half.
For the first Tony Adams decided to throw away years of drilling under Graham, and waltzed 40 yards up the pitch before passing to Nigel Winterburn and scored with a shot from outside of the boot. Who, the pair seemed to be saying, needed forwards?
Tottenham retaliated and Chris Waddle scored. Brian Marwood and Alan Smith gave us a 1-3 lead before Gascoigne, having somehow contrived to lose his boot, still managed to score. 2-3, and that’s where it stayed.
Man of the match however was Paul Davis who was at the time being tipped for England honours (but of course didn’t make it with his country, not least because he was the wrong sort of player for Bobby Robson).
After the game George Graham pronounced that he would sooner win a game 3-2 than 1-0. and everyone took note. But at that time we hadn’t had the season in which Arsenal were the lowest scores in the league, and had the meanest defence in the league.
But back to 1988. Three games and the top of the table looked like this.
Pd | W | D | L | F | A | GD | ||
Southampton | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 |
Norwich City | 3 | 3 | 0 | 0 | 6 | 3 | +3 | 9 |
Everton | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 |
Millwall | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
Liverpool | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
Arsenal | 3 | 2 | 0 | 1 | 10 | 6 | +4 | 6 |
Derby County | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 |
Aston Villa | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 |
Sheffield Wednesday | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
Manchester United | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 |
Coventry City | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
Charlton Athletic | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
West Ham United | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 |
Nottingham Forest | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Tottenham Hotspur | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
No thought then that Arsenal would face Liverpool in the last match of the season, and win by the two clear goals needed.
- Woolwich Arsenal: The club that changed football – Arsenal’s early years
- Making the Arsenal – how the modern Arsenal was born in 1910
- The Crowd at Woolwich Arsenal
The Anniversary Files now have over 5000 entries, and are now divided into 12 monthly sections:
- And for contemporary events: Untold Arsenal